CAPABILITY TIERS · DOC 02
Tier matrix
Six capability tiers — from fieldable counter-UAS to long-horizon research. Every tier shares one command architecture and one human-in-the-loop doctrine.
CAPABILITY TIERS · DOC 02
Tier matrix
| Tier | Threat | Indicative cost | Status | Detail |
|---|---|---|---|---|
| T1 +Shield Basic | Loitering munitions, small UAS | €45K | Concept | Read more → |
| T2 +Eiffel full stack | UAS swarms, layered air defence | €80K | Concept | Read more → |
| T3 +Ballistic | Cruise missile interception | — | Research | Read more → |
| T4 +Ground | Counter-armoured vehicle | — | Research | Read more → |
| T5 +Hypersonic | Hypersonic intercept | — | Research | Read more → |
| +N +N | Restricted — international legal authorisation | — | Restricted | Read more → |
Request a technical briefing
For NATO DIANA evaluators, allied procurement, and defence partners.